Place | Name | Prize | |
1 | William Kopp, Brecksville OH | 40,837 | |
2 | Mark Schumacher, Hopkinton MA | 25,247 | |
3 | John Weiss, Fairfield CT | 18,430 | |
4 | Paul Duchemin, Hopkinton MA | 13,671 | |
5 | Glen Minxolli, Peabody MA | 10,298 | |
6 | Michael Nye, E Bridgewater MA | 7,865 | |
7 | Jeffery Miller, New Vernon NJ | 6,108 | |
8 | Bruce Beane, Salem NH | 4,812 | |
9 | Randal Sklar, Peabody MA | 3,850 | |
10 | John Pura, Hartford CT | 3,107 | |
11 | Brian Phelon, Hadley MA | 3,107 | |
12 | David Stefanski, East Lyme CT | 3,107 | |
13 | Louis Scianna, Oxford CT | 2,538 | |
14 | Gary Chambers, Albany NY | 2,538 | |
15 | C J Muciaccio, Middle Village NY | 2,538 | |
16 | Hee-Joong IM, Flushing NY | 2,112 | |
17 | Richard Marcy, Brewster MA | 2,112 | |
18 | James Frangoulidis, Westo MA | 2,112 | |
19 | Kevin Kernan, Warwick MA | 1,775 | |
20 | Olesya Watchorn, Cornelius NC | 1,775 | |
21 | Baruch Thaler, Brooklyn NY | 1,775 | |
22 | Christopher Leong, New York NY | 1,526 | |
23 | James Mckeon, Locust Valley NY | 1,526 | |
24 | Yasin Ahmady, Portland ME | 1,526 | |
25 | Chris Schonbach, Braintree MA | 1,313 | |
26 | David Luty, Preston CT | 1,313 | |
27 | Daniel Marcus, Merrick NY | 1,313 | |
28 | Panja Lymsuan Randolph MA | 1,154 | |
29 | John Kelleher, Melrose MA | 1,154 | |
30 | Matthew Wantman, Stoneham MA | 1,154 | |
31 | Matthew Grant, Boonton NJ | 1,029 | |
32 | Laszlo Balogh New Canaan CT | 1,029 | |
33 | Carl Fenske, Waterbury CT | 1,029 | |
34 | Christopher Alves, Brockton MA | 923 | |
35 | Jeffrey Perzan, Plainville CT | 923 | |
36 | Maria Kalantzi, Long Island City NY | 923 |
↧
August 2014 - WSOP - Event #5 - $580 NLH - Results
↧