Table: | Player: | Chip Count: |
Avila, Manny | 52,500 | |
1-1 | Palma, Nicholas | 3,500 |
1-2 | Sullivan, Scott | $84,500 |
1-3 | Cortellino, Leonard | 216,500 |
1-4 | Schepis, Carmelo | 174,500 |
1-5 | Cook, Richard | 39,000 |
1-6 | Diaz, Radhames | 29,000 |
1-7 | Pitti, Joe | 21,500 |
1-8 | Laramee, Jason | 225,500 |
1-9 | Gotts, David | 94,500 |
2-1 | Gamache, Justin | 52,500 |
2-2 | OPEN SEAT | n/a |
2-3 | Vogel, Eric | 150,500 |
2-4 | Taylor, Dave | 27,000 |
2-5 | Anderson, David | 150,000 |
2-6 | Zhou, Guangyu | 132,500 |
2-7 | Jandreau, Robert | 124,500 |
2-8 | Pardy, Jason | 35,500 |
2-9 | Ma, Calvin | 105,000 |
3-1 | Brown, Scott | 34,000 |
3-2 | Amereno, Victor | 87,500 |
3-3 | Solitro, Matt | 118,000 |
3-4 | Lahey, Tim | 116,000 |
3-5 | McGonagle, Jim | 107,000 |
3-6 | Maclellan, Jon | 121,000 |
3-7 | Kraemer, Mackenzie | 75,000 |
3-8 | Maynard, Jeffrey | 102,000 |
3-9 | Champ, Steven | 28,500 |
4-1 | Kimball, Thomas | 66,000 |
4-2 | Stanechewski, Margarete | 86,500 |
4-3 | Taylor, Samuel | 290,000 |
4-4 | Penza, Thomas | 145,500 |
4-5 | Mariano, Susan | 120,000 |
4-6 | Mestieri, Cory | 59,000 |
4-7 | Daks, Daniel | 121,000 |
4-8 | Forman, Dana | 91,500 |
4-9 | OPEN SEAT | n/a |
5-1 | Hidri, Vetim | 72,000 |
5-2 | Camara, Marty | 80,000 |
5-3 | Beaudoin, Dale | 119,500 |
5-4 | Overton, Floyd | 165,000 |
5-5 | Cummings, Thomas | 75,500 |
5-6 | Islami, Besnik | 78,000 |
5-7 | Antinore, David | 35,000 |
5-8 | Casey, David | 86,500 |
5-9 | Marshall, Kareem | 162,500 |
6-1 | Alonson, Edward | 114,000 |
6-2 | Renaudette, Chris | 55,500 |
6-3 | McKinnon, James | 143,000 |
6-4 | Gebow, Ryan | 127,500 |
6-6 | Carlson, Sean | 50,500 |
6-7 | Podheiser, Daniel | 231,000 |
6-8 | O'Connor, John | 36,500 |
6-9 | Mock, David | 175,000 |
7-1 | Guo, Zhi | 102,000 |
7-2 | Millar, Patrick | 20,200 |
7-3 | Dean, Edward | 53,000 |
7-4 | Keraghan, John | 203,000 |
7-5 | Forman, David | 33,000 |
7-6 | Perry, James | 238,000 |
7-7 | OPEN SEAT | n/a |
7-8 | Benhayun, Sami | 112,000 |
7-9 | Sederquist, John | 112,000 |
8-1 | Woods, Michael | 235,000 |
8-2 | Joseph, Johanssy | 79,000 |
8-3 | Patel, Bhavin | 180,000 |
8-4 | Stohler, Sara | 74,500 |
8-5 | Glantz, Leonard | 107,500 |
8-6 | Santos, Ross | 76,500 |
8-7 | Crowe, Mike | 154,000 |
8-8 | Bryant, Nathan | 206,000 |
8-9 | Thompson, Michael | 156,000 |
9-1 | Felder, Odis | 44,000 |
9-2 | Sandberg, John | 109,000 |
9-3 | Tronilo, Jose | 166,500 |
9-4 | Rosario, Edgardo | 155,500 |
9-5 | OPEN SEAT | n/a |
9-6 | Sciannameo, Carlo | 150,000 |
9-7 | Kachittavong, S. | 143,000 |
9-8 | Berardi, Joe | 73,000 |
9-9 | Scarpa, Adrian | 36,000 |
10-1 | Mezhoud, Hamid | 68,000 |
10-2 | Martin, Andre | 65,000 |
10-3 | Kim, Juno | 121,000 |
10-4 | Goss, Doug | 76,000 |
10-5 | Mantuano, Silvio | 84,500 |
10-6 | Adams, Francis | 99,500 |
10-7 | Hilton, Laurie | 56,500 |
10-8 | Obert, Bruce | 72,500 |
10-9 | Lucci, Gary | 217,500 |
11-1 | Meyer, Zachary | 62,000 |
11-2 | Ray, Jon | 79,000 |
11-3 | Hopper, John | 117,500 |
11-4 | Fera, Arthur | 239,000 |
11-5 | Phan, John | 48,000 |
11-6 | DeFrancesco, Nicole | 132,000 |
11-7 | Young, Maxwell | 33,500 |
11-8 | OPEN SEAT | n/a |
11-9 | Pito, Lou | 143,500 |
12-1 | Santiago, Wilfredo | 148,000 |
12-2 | Krug, Jason | 42,000 |
12-3 | Pirraglia, Timothy | 110,000 |
12-4 | Miller, Sean | 117,000 |
12-5 | OPEN SEAT | n/a |
12-6 | Calhoun, Lisa | 413,000 |
12-7 | Rizzo, Christopher | 169,000 |
12-8 | Schoppmeyer, Travis | 122,000 |
12-9 | McConnell, Patrick | 75,000 |
13-1 | Levenduski, John | 49,500 |
13-2 | Moylan, Bart | 87,500 |
13-3 | Hemsworth, Stephen | 98,000 |
13-4 | Rocha, Alex | 75,000 |
13-5 | Welch, Thomas | 123,500 |
13-6 | OPEN SEAT | n/a |
13-7 | Bosworth, Brian | 88,000 |
13-8 | Nelson, Joseph | 121,500 |
13-9 | Aljonubi, Khalid | 49,000 |
14-1 | Fox, Justin | 127,000 |
14-2 | Ray, Kenneth | 243,000 |
14-3 | Pappas, Billy | 152,500 |
14-4 | Norton, John | 218,000 |
14-5 | Johnson, Adam | 48,500 |
14-6 | Calabrese, Robert | 117,000 |
14-7 | Lee, Rick | 100,000 |
14-8 | Carroll, Pete | 59,000 |
14-9 | Espada, John | 2,500 |
15-1 | Goldstein, Sheldon | 87,100 |
15-2 | Morgovsky, A. | 80,000 |
15-3 | Augusten, Aaron | 144,500 |
15-4 | Bedard, Leon | 104,500 |
15-5 | Mazzaferro, Tim | 30,500 |
15-6 | Begmatov, J. | 89,000 |
15-7 | Talento, Neil | 80,000 |
15-8 | Kernan, Kevin | 155,000 |
15-9 | Cervone, Mike | 32,000 |
16-1 | Wantman, Matt | 44,500 |
16-2 | Ruvolo, Giuseppe | 102,500 |
16-3 | Thompson, Glen | 190,000 |
16-4 | Delaney, Tom | 79,500 |
16-5 | Cappello, Joseph | 62,500 |
16-6 | Ounthongdy, Jovy | 152,000 |
16-7 | Cutler, Christopher | 52,500 |
16-8 | Durgin, Kevin | 234,000 |
16-9 | Stevens, Forrest | 193,000 |
17-1 | Carey, Justin | 111,000 |
17-2 | Petro, Michael | 63,000 |
17-3 | Simone, Michael | 65,500 |
17-4 | Kendrigan, Thomas | 35,500 |
17-5 | Aragi, Alan | 54,000 |
17-6 | Dang, Vinny | 74,000 |
17-7 | Karajic, Ifran | 149,500 |
17-8 | Salters, James | 155,000 |
17-9 | Bertrand, Jason | 150,000 |
18-1 | Hill, Thomas | 134,000 |
18-2 | Les, John | 113,000 |
18-3 | Napoli, Robert | 39,500 |
18-4 | Thomson, Sean | 57,000 |
18-5 | Seo, Byung | 139,000 |
18-6 | Cioffi, Paul | 167,500 |
18-7 | Xu, Yicheng | 63,500 |
18-8 | Borges, Alfred | 240,000 |
18-9 | Gabriele, Joe | 22,500 |
19-1 | Spencer, Ted | 170,000 |
19-2 | Lane, David | 76,000 |
19-3 | Dobbs, Michael | 40,500 |
19-4 | Nsier, Baseem | 35,000 |
19-5 | Sachs, Terry | 70,500 |
19-6 | Kovalchuk, Andriy | 112,000 |
19-7 | Sousa, Ricardo | 80,000 |
19-8 | Lomanto, Diego | 57,500 |
19-9 | Santoro, Stephen | 57,000 |
20-1 | Neto, Aristoteles | 70,000 |
20-2 | Perry, Mark | 55,000 |
20-3 | Bochain, Kip | 207,000 |
20-4 | Stakley, Jonathan | 72,500 |
20-5 | Tong, Jiaqiang | 85,500 |
20-6 | Wing, Jeremy | 81,000 |
20-7 | Mouratidis, Antonio | 88,800 |
20-8 | Galavotti, Aaron | 15,500 |
20-9 | Mastroni, Robert | 86,000 |
21-1 | Chalifour, Dan | 267,500 |
21-2 | Myung, John | 110,500 |
21-3 | Kapla, Nicholas | 60,000 |
21-4 | Caputo, John | 47,000 |
21-5 | Yi, Solomon | 177,000 |
21-6 | Gomes, Eurico | 113,000 |
21-7 | Burgo, Scott | 26,000 |
21-8 | Lima, Jose | 198,000 |
21-9 | Morse, Christopher | 37,000 |
↧
Event #14: Day 2 Seat Assignments
↧