Table/Seat: | Name: | Chip Count: |
1-1 | Markatos, Nicolas | 158,500 |
1-2 | Sande, Leonard J "L.J." | 264,000 |
1-3 | Koljgeraj, Nikoll | 70,000 |
1-4 | Riveiro, Ed | 97,000 |
1-5 | Haughton, Milton | 139,500 |
1-6 | Manger, James | 242,000 |
1-7 | Gorenc, Marty | 255,000 |
1-8 | Goldstein, Andrew | 135,000 |
1-9 | Carleton, David | 170,000 |
2-1 | Than, April | 47,500 |
2-2 | Hover, Robrert | 226,000 |
2-3 | Whitney, Chad | 368,000 |
2-4 | Caputo, John | 103,500 |
2-5 | White, James | 141,500 |
2-6 | Donovan, Zach | 74,000 |
2-7 | Norsavanh, Phousith | 142,500 |
2-8 | LeBlanc, Brian | 247,500 |
2-9 | Mostafa, Ryan | 323,000 |
3-1 | Smith, Aaron | 192,000 |
3-2 | Nardozza, Paul | 129,500 |
3-3 | Evanier, Marc | 232,000 |
3-4 | Radochia, Paul | 106,000 |
3-5 | He, Jiahuan | 191,000 |
3-6 | Fiorentini, Steven | 169,500 |
3-7 | OPEN | |
3-8 | Aucoin, Keith | 84,500 |
3-9 | The General | 82,500 |
4-1 | Chalifour, Dan | 105,000 |
4-2 | Zylberman, Joseph | 153,000 |
4-3 | McDonald, Nicholas | 96,000 |
4-4 | Checkwicz, Mark | 136,000 |
4-5 | Oh, Jewook | 664,500 |
4-6 | Macri, Ralph | 151,500 |
4-7 | Matos, Joe | 99,500 |
4-8 | Kernan, Kevin | 134,500 |
4-9 | Moutaouakil, Mustapha | 136,000 |
5-1 | Frangoulidis, James | 51,500 |
5-2 | Flowers, Frank | 146,000 |
5-3 | Sciannameo, Carlo | 84,000 |
5-4 | Failla, Will | 76,500 |
5-5 | OPEN | |
5-6 | Vincent, Marc | 45,000 |
5-7 | Keraghan, John | 43,000 |
5-8 | Planchon, Kevin | 338,000 |
5-9 | Confesor, Jorge | 150,000 |
6-1 | Kachittavong, Soukha | 352,000 |
6-2 | Clarke, Caleb | 286,000 |
6-3 | Leonard, Thomas | 133,500 |
6-4 | Hough, Jonathan | 146,500 |
6-5 | OPEN | |
6-6 | Sotiropoulos, William | 85,500 |
6-7 | Joslyn, Gregory | 86,000 |
6-8 | Okrah, Manny | 327,000 |
6-9 | Everett, Peter | 85,500 |
7-1 | Maddock, Patrick | 277,500 |
7-2 | Pearlman, Dena | 182,000 |
7-3 | Borges, Alfred | 194,000 |
7-4 | Rando, Eric | 54,500 |
7-5 | OPEN | |
7-6 | Joseph, Jean | 106,500 |
7-7 | Pidvysotski, Dmitri | 192,000 |
7-8 | Tamolynas, John | 68,500 |
7-9 | Cofran, Joseph | 103,500 |
8-1 | Hilton, Laurie | 61,500 |
8-2 | Barham, Aaron | 181,000 |
8-3 | Besancon, Jon | 71,000 |
8-4 | Harding, Kenneth | 165,000 |
8-5 | Penikas, Tom | 184,000 |
8-6 | Sedgeman, Matthew | 98,000 |
8-7 | Saunders, Jeff | 48,300 |
8-8 | Wu, Zhi | 450,000 |
8-9 | Mazumdar, Neel | 182,000 |
9-1 | Wiley, Brendan | 225,500 |
9-2 | Perry, Derrick | 40,500 |
9-3 | McConnell, Patrick | 83,500 |
9-4 | Heinzmann, Joe | 138,500 |
9-5 | Sarantear, Stephen | 220,500 |
9-6 | Bateman, William | 243,000 |
9-7 | Tedford, Nicholas | 481,000 |
9-8 | Ounthongdy, Jovy | 147,000 |
9-9 | Farnen, Don | 373,500 |
10-1 | Dragone, Thomas | 135,500 |
10-2 | Paulino, Victor | 115,000 |
10-3 | Freedman, Paul | 53,500 |
10-4 | Maclellan, Jon | 269,500 |
10-5 | Zampitella, Steve | 75,500 |
10-6 | Morgovsky, Alexander | 83,500 |
10-7 | Bitondo, Attilio | 286,500 |
10-8 | Gambordella, Alex | 195,500 |
10-9 | Scaperotti, Ve | 63,000 |
11-1 | Stefanski, David | 81,000 |
11-2 | Patel, Dilip Kumar | 305,000 |
11-3 | OPEN | |
11-4 | Loranger, Tyler | 309,500 |
11-5 | Lawler, Thomas | 41,000 |
11-6 | Sall, Jeffrey | 188,500 |
11-7 | Vaught, Jacob | 58,000 |
11-8 | Serra, Henry | 286,500 |
11-9 | Nikci, Luvigji | 40,500 |
↧
Event #1 - Day 2 Seat Assignments (By Table and Seat Assignment)
↧